
David Platt net worth is
$400,000
David Platt Wiki: Salary, Married, Wedding, Spouse, Family
David Platt was born on June 10, 1966 in Chadderton, Lancashire, England.
| Net Worth | $400,000 |
| Date Of Birth | June 10, 1966 |
| Place Of Birth | Chadderton, Lancashire, England, UK |
| Height | 5' 10" (1.78 m) |
| Star Sign | Gemini |
| # | Fact |
|---|
| 1 | Won 62 caps for England between 1989-1996, scoring 27 goals; and was England captain for three years. |
| 2 | Platt also managed Sampdoria (1998-1999), Nottingham Forest (1999-2001 - Player-Manager), and England U-21s (2001-2004). He is now first team coach at Manchester City (2010-Present). |
| 3 | Former footballer; who played for Manchester United (1984-1985), Crewe Alexandra (1985-1988), Aston Villa (1988-1991), Bari (1991-1992), Juventus (1992-1993), Sampdoria (1993-1995), Arsenal (1995-1998), and Nottingham Forest (1999-2001 - Player-Manager). |
Self
| Title | Year | Status | Character |
|---|
| Match of the Day | 2012-2013 | TV Series | Himself |
| The 100 Greatest World Cup Moments of All Time! | 2010 | TV Movie documentary | Himself |
| A Question of Sport | 1990-2005 | TV Series | Himself |
| Dream Team | 2003 | TV Series | Himself |
| Baddiel & Skinner & Lightning Seeds: Three Lions | 1996 | Video short | Himself |
| Italia '90: England - World Cup Heroes | 1993 | Video | Himself |
| XIV FIFA World Cup 1990 | 1990 | TV Mini-Series | Himself - England |
Archive Footage
Known for movies



![]()
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6dmK%2BhlGK9ra3TrWSnnaRixLC%2B06FkbWc%3D