Jim Barksdale Net Worth

Jim Barksdale net worth is




Jim Barksdale net worth is
$19 Million
Jim Barksdale Wiki: Salary, Married, Wedding, Spouse, Family
James Love Barksdale (born January 24, 1943) is an American executive who served as the president and CEO of Netscape Communications Corporation from January 1995 until the company merged with AOL in March 1999. | Net Worth | $19 Million |
| Date Of Birth | 1943-01-24 |
| Profession | American businessman |
| Nicknames | Jim Barksdale, Barksdale, Jim |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Bloomberg Game Changers | 2011 | TV Series documentary | Himself - Former CEO, Netscape |
| A Tale of Two Schools | 2003 | TV Movie documentary | Himself - Former CEO of Netscape |
| Firing Line | 1997 | TV Series | Himself - For the Affirmative |
| Charlie Rose | 1996 | TV Series | Himself - Guest |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6joKZlkpa%2FrL%2FDmqOeZZ6awW7DzquroWc%3D